fixed cross_sections not showing up
This commit is contained in:
		
							parent
							
								
									d3136a12b6
								
							
						
					
					
						commit
						ad086892c7
					
				| @ -231,10 +231,10 @@ class MainWindow(QtWidgets.QMainWindow, Ui_MainWindow): | ||||
|             graph_type = slot[1] | ||||
|             if graph_type == "Mesh3D": | ||||
|                 current_slot.addWidget(render3D(obj,False).native) | ||||
|             if graph_type == "CoupeX": | ||||
|                 current_slot.addWidget(cross_section(obj.get_x(),obj.get_z(),"Coupe X",False).native) | ||||
|             if graph_type == "CoupeY": | ||||
|                 current_slot.addWidget(cross_section(obj.get_y(),obj.get_z(),"Coupe Y",False).native) | ||||
|             if graph_type == "CoupeXZ": | ||||
|                 current_slot.addWidget(cross_section(obj.get_x(),obj.get_z(),"Coupe XZ",False).native) | ||||
|             if graph_type == "CoupeYZ": | ||||
|                 current_slot.addWidget(cross_section(obj.get_y(),obj.get_z(),"Coupe YZ",False).native) | ||||
|             if graph_type == "EvolutionRayon": | ||||
|                 current_slot.addWidget(render2D(list(zip(discrete_data['Z moy (en mm)'],discrete_data['Rayon moyen (en mm)'])),"Evolution du rayon moyen",False).native) | ||||
| 
 | ||||
|  | ||||
		Loading…
	
		Reference in New Issue
	
	Block a user